Mooresville Market Report
$848,627
AVERAGE PRICE OF 582 HOMES$2,272,806
AVERAGE PRICE OF 118 MULTI-MILLION DOLLAR HOMES$861,951
AVERAGE PRICE OF 152 NEWLY BUILT HOMES$2,214,941
AVERAGE PRICE OF 45 HOMES WITH A POOL$783,240
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $848,627 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $290,000 |
2 bedrooms | $388,885 |
3 bedrooms | $543,494 |
4 bedrooms | $1,157,515 |
5 bedrooms | $1,124,766 |
Mooresville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 588 | 636 | 645 | 619 | 597 |
Average Price | $837,675 | $831,565 | $838,900 | $851,099 | $847,071 |
Avg Price Change | +0.73% | -0.88% | -1.45% | +0.48% | -0.16% |
Median Price | $513,916 | $520,208 | $530,647 | $547,781 | $550,582 |
Med Price Change | -1.22% | -2.01% | -3.23% | -0.51% | +0.08% |
Avg Bedrooms | 3.16 beds | 4.04 beds | 3.95 beds | 2.95 beds | 2.94 beds |
Avg Bathrooms | 2.7 baths | 2.73 baths | 2.73 baths | 2.74 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Norman | 230 | $1,034,339 | 113 days |
Mooresville | 112 | $602,907 | 72 days |
South Iredell | 36 | $459,921 | 61 days |
Unspecified | 171 | $791,859 | 204 days |
West Rowan | 6 | $902,250 | 136 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 582 | $848,627 | 143 days |
Multi-Million Dollar Homes | 118 | $2,272,806 | 227 days |
Newly Built Homes | 152 | $861,951 | 116 days |
Homes with a Pool | 45 | $2,214,941 | 149 days |
Reduced Price Homes | 37 | $783,240 | 74 days |
Powered by
