Mooresville Market Report
$847,072
AVERAGE PRICE OF 685 HOMES$432,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,392,770
AVERAGE PRICE OF 127 MULTI-MILLION DOLLAR HOMES$750,128
AVERAGE PRICE OF 161 NEWLY BUILT HOMES$2,513,409
AVERAGE PRICE OF 45 HOMES WITH A POOL$1,069,431
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $847,072 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $2,247,500 |
2 bedrooms | $554,733 |
3 bedrooms | $580,118 |
4 bedrooms | $986,473 |
5 bedrooms | $841,182 |
Mooresville Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 678 | 751 | 791 | 805 | 798 |
Average Price | $848,481 | $830,154 | $865,958 | $874,861 | $925,825 |
Avg Price Change | +2.21% | -4.31% | -1.03% | -5.83% | -0.77% |
Median Price | $528,891 | $529,598 | $547,388 | $547,690 | $550,154 |
Med Price Change | -0.13% | -3.36% | -0.06% | -0.45% | -0.58% |
Avg Bedrooms | 2.82 beds | 2.8 beds | 2.87 beds | 2.9 beds | 2.89 beds |
Avg Bathrooms | 2.6 baths | 2.58 baths | 2.67 baths | 2.73 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Norman | 297 | $989,822 | 134 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 685 | $847,072 | 159 days |
Distressed Homes | 2 | $432,500 | 190 days |
Multi-Million Dollar Homes | 127 | $2,392,770 | 254 days |
Newly Built Homes | 161 | $750,128 | 137 days |
Homes with a Pool | 45 | $2,513,409 | 169 days |
Reduced Price Homes | 27 | $1,069,431 | 81 days |
Powered by
