Huntersville Market Report
$786,299
AVERAGE PRICE OF 389 HOMES$1,892,384
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$840,415
AVERAGE PRICE OF 136 NEWLY BUILT HOMES$1,639,020
AVERAGE PRICE OF 17 HOMES WITH A POOL$585,150
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $786,299 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 3.17 baths |
Average Price by Bedrooms
2 bedrooms | $394,196 |
3 bedrooms | $498,637 |
4 bedrooms | $718,975 |
5 bedrooms | $964,556 |
Huntersville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 381 | 399 | 415 | 423 | 428 |
Average Price | $809,817 | $836,224 | $856,999 | $845,043 | $820,246 |
Avg Price Change | -3.26% | -2.48% | +1.41% | +3.02% | +2.14% |
Median Price | $576,022 | $587,087 | $611,202 | $598,744 | $581,504 |
Med Price Change | -1.92% | -4.11% | +2.08% | +2.96% | +1.19% |
Avg Bedrooms | 3.41 beds | 3.49 beds | 3.52 beds | 3.47 beds | 3.46 beds |
Avg Bathrooms | 3.07 baths | 3.14 baths | 3.2 baths | 3.13 baths | 3.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough | 101 | $790,114 | 142 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 389 | $786,299 | 159 days |
Multi-Million Dollar Homes | 68 | $1,892,384 | 239 days |
Newly Built Homes | 136 | $840,415 | 105 days |
Homes with a Pool | 17 | $1,639,020 | 143 days |
Reduced Price Homes | 19 | $585,150 | 109 days |
Powered by