Huntersville Market Report
$788,054
AVERAGE PRICE OF 453 HOMES$528,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,117,550
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$700,890
AVERAGE PRICE OF 155 NEWLY BUILT HOMES$1,498,125
AVERAGE PRICE OF 17 HOMES WITH A POOL$641,683
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
| Average Price | $788,054 |
| Avg Bedrooms | 3.36 beds |
| Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
| 2 bedrooms | $410,362 |
| 3 bedrooms | $547,616 |
| 4 bedrooms | $760,289 |
| 5 bedrooms | $823,125 |
Huntersville Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 484 | 537 | 562 | 574 | 562 |
| Average Price | $783,914 | $780,293 | $773,718 | $781,531 | $798,488 |
| Avg Price Change | +0.46% | +0.85% | -1.01% | -2.17% | -0.08% |
| Median Price | $583,878 | $580,315 | $584,584 | $594,211 | $600,230 |
| Med Price Change | +0.61% | -0.74% | -1.65% | -1.01% | -0.06% |
| Avg Bedrooms | 3.35 beds | 3.49 beds | 3.58 beds | 3.62 beds | 3.64 beds |
| Avg Bathrooms | 2.99 baths | 3.1 baths | 3.19 baths | 3.24 baths | 3.25 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hopewell | 171 | $765,851 | 96 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 453 | $788,054 | 168 days |
| Distressed Homes | 3 | $528,633 | 33 days |
| Multi-Million Dollar Homes | 63 | $2,117,550 | 260 days |
| Newly Built Homes | 155 | $700,890 | 87 days |
| Homes with a Pool | 17 | $1,498,125 | 149 days |
| Reduced Price Homes | 28 | $641,683 | 97 days |
Powered by

