Charlotte Market Report
$664,402
AVERAGE PRICE OF 4,328 HOMES$570,300
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,048,094
AVERAGE PRICE OF 572 MULTI-MILLION DOLLAR HOMES$737,331
AVERAGE PRICE OF 1,194 NEWLY BUILT HOMES$1,608,306
AVERAGE PRICE OF 156 HOMES WITH A POOL$574,130
AVERAGE PRICE OF 282 REDUCED PRICE HOMESAverage Home
Average Price | $664,402 |
Avg Bedrooms | 3.74 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $307,121 |
2 bedrooms | $367,369 |
3 bedrooms | $492,600 |
4 bedrooms | $730,228 |
5 bedrooms | $1,193,111 |
Charlotte Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 4,287 | 4,293 | 4,231 | 4,070 | 3,886 |
Average Price | $667,866 | $686,183 | $702,113 | $699,951 | $699,594 |
Avg Price Change | -2.74% | -2.32% | +0.31% | +0.05% | +0.86% |
Median Price | $438,231 | $442,616 | $449,011 | $441,702 | $438,129 |
Med Price Change | -1.00% | -1.44% | +1.65% | +0.82% | +1.71% |
Avg Bedrooms | 3.5 beds | 3.08 beds | 3.11 beds | 3.15 beds | 3.08 beds |
Avg Bathrooms | 2.78 baths | 2.79 baths | 2.84 baths | 2.84 baths | 2.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 1,402 | $598,442 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,328 | $664,402 | 94 days |
Distressed Homes | 6 | $570,300 | 66 days |
Multi-Million Dollar Homes | 572 | $2,048,094 | 181 days |
Newly Built Homes | 1,194 | $737,331 | 115 days |
Homes with a Pool | 156 | $1,608,306 | 78 days |
Reduced Price Homes | 282 | $574,130 | 63 days |
Powered by