Charlotte Market Report
$682,870
AVERAGE PRICE OF 3,391 HOMES$400,114
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,177,971
AVERAGE PRICE OF 456 MULTI-MILLION DOLLAR HOMES$753,975
AVERAGE PRICE OF 1,181 NEWLY BUILT HOMES$1,919,802
AVERAGE PRICE OF 98 HOMES WITH A POOL$584,376
AVERAGE PRICE OF 179 REDUCED PRICE HOMESAverage Home
Average Price | $682,870 |
Avg Bedrooms | 3.85 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
1 bedroom | $270,888 |
2 bedrooms | $373,809 |
3 bedrooms | $503,609 |
4 bedrooms | $735,074 |
5 bedrooms | $1,318,397 |
Charlotte Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 3,428 | 3,470 | 3,489 | 3,623 | 3,693 |
Average Price | $673,673 | $671,147 | $672,121 | $675,645 | $672,166 |
Avg Price Change | +0.38% | -0.15% | -0.52% | +0.52% | +3.94% |
Median Price | $433,475 | $434,902 | $446,252 | $454,516 | $448,956 |
Med Price Change | -0.33% | -2.61% | -1.85% | +1.24% | +2.62% |
Avg Bedrooms | 3.7 beds | 3.27 beds | 3.1 beds | 3.33 beds | 3.16 beds |
Avg Bathrooms | 2.79 baths | 2.84 baths | 2.87 baths | 2.87 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Garinger | 170 | $507,705 | 89 days |
Myers Park | 417 | $1,231,414 | 107 days |
Palisades | 180 | $634,521 | 86 days |
Unspecified | 1,145 | $641,712 | 112 days |
West Mecklenburg | 173 | $449,753 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,391 | $682,870 | 98 days |
Distressed Homes | 7 | $400,114 | 173 days |
Multi-Million Dollar Homes | 456 | $2,177,971 | 201 days |
Newly Built Homes | 1,181 | $753,975 | 133 days |
Homes with a Pool | 98 | $1,919,802 | 74 days |
Reduced Price Homes | 179 | $584,376 | 55 days |
Powered by
