Charlotte Market Report
$628,618
AVERAGE PRICE OF 3,679 HOMES$343,625
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,121,790
AVERAGE PRICE OF 400 MULTI-MILLION DOLLAR HOMES$694,317
AVERAGE PRICE OF 1,046 NEWLY BUILT HOMES$1,576,092
AVERAGE PRICE OF 117 HOMES WITH A POOL$517,568
AVERAGE PRICE OF 149 REDUCED PRICE HOMESAverage Home
Average Price | $628,618 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $297,940 |
2 bedrooms | $350,224 |
3 bedrooms | $491,271 |
4 bedrooms | $697,666 |
5 bedrooms | $1,059,484 |
Charlotte Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 3,878 | 4,294 | 4,426 | 4,361 | 4,287 |
Average Price | $635,707 | $643,973 | $651,446 | $663,595 | $667,866 |
Avg Price Change | -1.30% | -1.16% | -1.86% | -0.64% | -2.74% |
Median Price | $431,156 | $437,185 | $437,677 | $439,732 | $438,231 |
Med Price Change | -1.40% | -0.11% | -0.47% | +0.34% | -1.00% |
Avg Bedrooms | 3 beds | 3.04 beds | 3.19 beds | 3.68 beds | 3.5 beds |
Avg Bathrooms | 2.71 baths | 2.73 baths | 2.77 baths | 2.78 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 1,235 | $591,836 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,679 | $628,618 | 108 days |
Distressed Homes | 2 | $343,625 | 86 days |
Multi-Million Dollar Homes | 400 | $2,121,790 | 221 days |
Newly Built Homes | 1,046 | $694,317 | 116 days |
Homes with a Pool | 117 | $1,576,092 | 109 days |
Reduced Price Homes | 149 | $517,568 | 71 days |
Powered by
![Powered by](https://s-static.cinccdn.com/images/cinc_logo_horizontal.png)